# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 5 | 0 | 2 | 4 | 7 |
Possible | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Probable | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Confirmed | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
Total breeding species | 0 | 0 | 3 | 0 | 3 | 7 | 9 |
BBA I total breed'g spp | 0 | 7 | 9 | 8 | 7 | 6 | 13 |
BBA II total species | 0 | 0 | 8 | 0 | 5 | 11 | 16 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | NY | NY | NY | 3 | |||
Magnificent Frigatebird | O | O | O | |||||
Great Blue Heron | O | O | O | |||||
Great White Heron | O | O | O | 3,5 | ||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
White Ibis | O | O | ||||||
Osprey | NU | NU | 2,3,5,6 | |||||
Bald Eagle | ON | ON | 3 | |||||
Clapper Rail | T | T | 4 | |||||
Willet | 4 | |||||||
White-crowned Pigeon | SH | SM | SM | 2,3,4,5,6 | ||||
Red-bellied Woodpecker | 2,4,6 | |||||||
Gray Kingbird | 2 | |||||||
Black-whiskered Vireo | SM | SM | 3,4,5,6 | |||||
Yellow Warbler | S | SM | SM | S | 2,3,4,5,6 | |||
Prairie Warbler | SM | SM | 2,3,4,5,6 | |||||
Red-winged Blackbird | SM | SM | 2,3,4,5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.